Serving Statistic
Serving Number Grant Total Table September, 2012
| Item | September | Grand Total This Year | |
|---|---|---|---|
| Entrance Number | 1 | 78204 | |
| Book Circulation Number (Including Audio-Visual Information) | On Loan(Including Renew) | 1 | 28912 |
| Return book | 1 | 24178 | |
| Website Browsing Number(Including Information Accessing) | 1 | 419012 | |
| Multimedia(Audio-visual)Using(Number) | 1 | 1561 | |
| Cooperation with Other Libraries | Export Applications | 1 | 39 |
| Import Applications | 1 | 20 | |
| Reference Advise Service (Oral, Writing, Calling, e-mail, fax, mail) | 1 | 2586 | |
