Holdings Statistic
2013Year01Mouth Holdings Statistic
| Item | 2013Year01Mouth | Increase Total of This Year | Total | ||
|---|---|---|---|---|---|
| Increase | Decrease | ||||
| Books ( Volume ) | Chinese | 1 | 0 | 1 | 1 |
| Western | 2 | 0 | 2 | 4 | |
| Total | 3 | 0 | 3 | 6 | |
| Audio-visual information ( Article ) | 4 | 0 | 4 | 8 | |
| Notation ( Volume ) | 5 | 0 | 5 | 10 | |
| E-book ( Kind ) | 6 | 0 | 6 | 12 | |
二、Periodicals
| Item | 2013年01月份 | 總 計 | |
|---|---|---|---|
| Current Periodicals ( Kind ) | Chinese | 1 | 4 |
| Chinese | 1 | ||
| Japanese | 1 | ||
| Western | 1 | ||
| Bound Back Issues ( Volume ) | Chinese | 1 | 4 |
| Chinese | 1 | ||
| Japanese | 1 | ||
| Western | 1 | ||
| Non-bound Back Issues ( Volume ) | Chinese | 1 | 4 |
| Chinese | 1 | ||
| Japanese | 1 | ||
| Western | 1 | ||
| Newspaper(Kind) | 17(Kind)(Including 1 Given Free) | ||
| E-Periodicals(Kind) | 100 | ||
三、E-resources
| Item | Total |
|---|---|
| E-Periodicals( Kind) | 999 |
| E-book( Kind) | 888 |
| Database( Kind)(Databases Including Present and Trial) | 777 |
